Benefits and Social Action
Created in 2005, the Office aims to locally support the procedures related to scholarship applications, being responsible for providing the necessary information about application conditions, as well as receiving and analyzing the respective processes.
The Office is located on floor 0, next to the Academic and Administrative Services.
Opening hours: Monday to Friday, from 3:00 PM to 11:00 PM
In-person service by appointment only gas@islagaia.pt 22 243 10 44
Year | Applicants | Scholarships | Ratio |
---|---|---|---|
2007/2008 | 284 Applicants | 151 Scholarships awarded | Ratio: 53% |
2008/2009 | 229 Applicants | 111 Scholarships awarded | Ratio: 48% |
2009/2010 | 213 Applicants | 185 Scholarships awarded | Ratio: 63% |
2010/2011 | 187 Applicants | 105 Scholarships awarded | Ratio: 56% |
2011/2012 | 170 Applicants | 82 Scholarships awarded | Ratio: 48% |
2012/2013 | 117 Applicants | 69 Scholarships awarded | Ratio: 59% |
2013/2014 | 111 Applicants | 73 Scholarships awarded | Ratio: 66% |
2014/2015 | 135 Applicants | 103 Scholarships awarded | Ratio: 76% |
2015/2016 | 171 Applicants | 114 Scholarships awarded | Ratio: 67% |
2016/2017 | 232 Applicants | 166 Scholarships awarded | Ratio: 72% |
2017/2018 | 280 Applicants | 210 Scholarships awarded | Ratio: 75% |
2018/2019 | 292 Applicants | 219 Scholarships awarded | Ratio: 75% |
2019/2020 | 301 Applicants | 233 Scholarships awarded | Ratio: 77% |
2020/2021 | 327 Applicants | 257 Scholarships awarded | Ratio: 79% |
2021/2022 | 359 Applicants | 287 Scholarships awarded | Ratio: 80% |
2022/2023 | 410 Applicants | 297 Scholarships awarded | Ratio: 72% |
DGES Scholarships
ISLA-IPGT has signed a protocol with the Directorate-General for Higher Education to enhance and facilitate access for its students to the SOCIAL ACTION FUND, made effective through the granting of scholarships.