Course accredited by the rating and accreditation agency of higher education (A3ES)
Coordinator
José Joaquim Magalhães Moreira
Entrance exams
- 16 - Mathematics
And one of the following tests:
- 02 - Biology and Geology
- 04 - Economy
- 07 - Physics and Chemistry
- 10 - Descriptive Geometry
- 12 - History of Culture and Arts
- 18 - Portuguese
Objectives
The degree in Informatics Engineering aims to train professionals capable of performing their activity with a high level of technical and scientific competence, developing skills in requirements analysis, design and development of computer solutions, design of computer architectures, communications, intelligent systems, project planning and team management.
Professional opportunities
In addition to general training knowledge, team work practice, creativity and leadership experience, graduates in Computer Engineering need as necessary skills to perform functions related to the profile of Computer Engineer, such as:
- Design and development of applications (desktop, web and mobile);
- Administration of data networks and computer systems;
- Design and administration of databases and management support systems;
- Management of information systems projects;
- Systems Analyst;
- Software engineer;
- Teaching and Research.
Timetable
- During the day
- Evening
Course Plan
1st year | ||
---|---|---|
Curricular Units | ECTS | Semester |
Information Systems Architecture | 3 | 1st |
Database Fundamentals | 6 | 1st |
Physics Fundamentals | 4 | 1st |
Programming Fundamentals | 6 | 1st |
Mathematics I | 6 | 1st |
Linear Algebra | 5 | 1st |
Algorithms and Data Structures | 6 | 2nd |
Database Programming | 6 | 2nd |
Mathematics II | 6 | 2nd |
Multimedia Technologies | 5 | 2nd |
Operating Systems | 4 | 2nd |
Digital Systems | 3 | 2nd |
Total | 60 | |
2nd year | ||
Curricular Units | ECTS | Semester |
Object Oriented Programming | 6 | 1st |
Networks and Data Communication I | 6 | 1st |
Web Programming - Client | 6 | 1st |
Statistic | 6 | 1st |
Systems Analysis and Modeling | 3 | 1st |
Computer Architecture | 3 | 2nd |
Networks and Data Communication II | 6 | 2nd |
Web Programming - Server | 6 | 2nd |
Software Engineering | 3 | 2nd |
Mobile Programming | 6 | 2nd |
Interfaces and Usability | 3 | 2nd |
Total | 60 | |
3rd year | ||
Curricular Units | ECTS | Semester |
Programming Lab | 6 | 1st |
Artificial Intelligence | 6 | 1st |
Organizational Management | 5 | 1st |
Project Management | 5 | 1st |
Advanced Web Technologies | 3 | 1st |
Informatics Engineering Project | 5 | 1st |
Distributed Systems | 3 | 2nd |
Computer Security | 3 | 2nd |
E-Commerce and Digital Marketing | 4 | 2nd |
Applied Informatics Engineering Project | 20 | 2nd |
Total | 60 |
Information
- Rosária Silva
rosaria.silva@islagaia.pt
(+351) 223 772 981 / (+351) 934 754 770
- General
info@islagaia.pt
(+351) 223 772 980 / (+351) 93 475 46 77